Thank God Third Day Advance Booking Report , Box Office Collection Worldwide
Thank God is performing well at the box office. This film’s advance booking for day 3 is here.
Table of Contents
Thank God Third Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 3118023 | 10895 | 207 |
All India | – | 3118023 [31.18 Lac] | 10895 | – |
Thank God (Hindi) (2D) Third Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 3.87 Lac [19.09 Lac] | 5% | 515 | 0 | 8 |
National Capital Region (NCR) | 6.03 Lac [19.26 Lac] | 4% | 637 | 0 | 5 |
Pune | 1.45 Lac [5.2 Lac] | 7% | 159 | 2 | 1 |
Bengaluru | 83.72 K [2.88 Lac] | 5% | 105 | 1 | 3 |
Hyderabad | 1.04 Lac [4.88 Lac] | 8% | 118 | 0 | 26 |
Kolkata | 1.07 Lac [4.23 Lac] | 3% | 195 | 0 | 0 |
Ahmedabad | 2.44 Lac [6.09 Lac] | 5% | 335 | 0 | 22 |
Chennai | 84.09 K [1.66 Lac] | 23% | 28 | 3 | 14 |
Surat | 99.85 K [3.47 Lac] | 5% | 151 | 0 | 0 |
Jaipur | 82.25 K [3.34 Lac] | 6% | 96 | 0 | 0 |
Chandigarh | 4.44 K [1.24 Lac] | 4% | 78 | 0 | 0 |
Bhopal | 4.63 K [46.33 K] | 1% | 77 | 0 | 0 |
Lucknow | 24.38 K [3.48 Lac] | 4% | 126 | 0 | 1 |
Kanpur | 7.01 K [61.75 K] | 2% | 49 | 0 | 0 |
Nagpur | 21.33 K [1.32 Lac] | 3% | 54 | 0 | 0 |
Vadodara | 70.95 K [2.22 Lac] | 4% | 145 | 0 | 0 |
Ludhiana | 2.82 K [61.51 K] | 4% | 39 | 0 | 0 |
Agra | 7.29 K [24.66 K] | 0% | 39 | 0 | 0 |
Nashik | 45.13 K [92.77 K] | 5% | 25 | 0 | 0 |
Varanasi | 42.43 K [1.21 Lac] | 12% | 12 | 0 | 0 |
Rajkot | 9.68 K [1.02 Lac] | 9% | 22 | 0 | 0 |
Jabalpur | 8.25 K [12.27 K] | 0% | 19 | 0 | 0 |
Jamshedpur | 0 [1 K] | 0% | 15 | 0 | 0 |
Prayagraj (Allahabad) | 48.8 K [73.25 K] | 5% | 20 | 0 | 2 |
Amritsar | 0 [91.52 K] | 11% | 32 | 0 | 0 |
Indore | 19.84 K [2.38 Lac] | 6% | 69 | 0 | 0 |
Raipur | 55.91 K [1.63 Lac] | 5% | 48 | 0 | 0 |
Bhubaneswar | 5.96 K [40.3 K] | 1% | 36 | 0 | 0 |
Aurangabad | 1.72 K [51.76 K] | 2% | 36 | 0 | 0 |
Solapur | 2.21 K [9.25 K] | 1% | 10 | 0 | 0 |
Ranchi | 3.58 K [32.91 K] | 1% | 32 | 0 | 0 |
Guwahati | 6.6 K [56.96 K] | 3% | 44 | 0 | 0 |
Gwalior | 3.92 K [36.27 K] | 4% | 18 | 0 | 0 |
Jodhpur | 3.86 K [57.69 K] | 4% | 22 | 0 | 0 |
Dehradun | 781 [1.56 K] | 0% | 31 | 0 | 0 |
Jalandhar | 2.99 K [65.62 K] | 7% | 27 | 0 | 0 |
Kota | 4.28 K [31.01 K] | 2% | 24 | 0 | 0 |
Patna | 87.49 K [1.35 Lac] | 14% | 25 | 0 | 2 |
Gandhinagar | 5.14 K [28.42 K] | 1% | 48 | 0 | 0 |
Bhavnagar | 589 [23.1 K] | 1% | 24 | 0 | 0 |
Jamnagar | 53.05 K [77.14 K] | 5% | 26 | 0 | 0 |
Thank God (film)
Thank God is a 2022 Indian Hindi-language fantasy social comedy film directed by Indra Kumar. It is an official remake of the Danish film Sorte Kugler, and stars Ajay Devgn, Sidharth Malhotra and Rakul Preet Singh.
Thank God was released theatrically on 25 October 2022 during the Diwali festivities, clashing with Ram Setu.
Premise
The story revolves around a self-centred and egotistical real estate broker in huge debts, who meets with an accident. As he gains consciousness, he realises that he is in heaven. Chitragupta appears in front of him and informs him that he will have to play a “Game Of Life”. If he manages to win, he will be sent back to earth and if he loses, he will be sent to hell.
Cast
- Ajay Devgn as Chitragupt “CG”
- Sidharth Malhotra as Ayaan Kapoor
- Rakul Preet Singh as Ruhi Kapoor
- Kiara Khanna as Pihu Kapoor
- Kiku Sharda as Ayaan’s colleague
- Seema Pahwa as Ayaan’s mother
- Kanwaljeet Singh as Ayaan’s father
- Urmilla Kothare as Ayaan’s sister
- Sumit Gulati
- Mahesh Balraj as YD (Yamdoot)
- Soundarya Sharma as Tanya
- Nora Fatehi as Reema, a courtesan (special appearance in the song “Manike”)
Production
The official announcement of the film was made on 7 January 2021.The principal photography began in Mumbai on 21 January 2021. The film was wrapped up on 11 January 2022.
Directed by | Indra Kumar |
---|---|
Written by | Aakash KaushikMadhur Sharma |
Produced by | Bhushan Kumar Krishan Kumar Ashok Thakeria Sunir Kheterpal Deepak Mukut Anand Pandit Markand Adhikari |
Starring | Ajay Devgn Sidharth Malhotra Rakul Preet Singh |
Cinematography | Aseem Bajaj |
Edited by | Dharmendra Sharma |
Music by | Amar Mohile |
Production companies | T-Series Films Maruti International Soham Rockstar Anand Pandit Motion Pictures |
Distributed by | AA Films |
Release date | 25 October 2022 |
Running time | 121 minutes |
Country | India |
Language | Hindi |
Budget | ₹50 crore |

(Harraiya Times Brings You All The Latest Breaking News, Viral Trends And Information From Social Media World, Including Twitter, Instagram And Youtube. The Above Post Is Embeded Directly From The User’s Social Media Account And Harraiya Times Staff May Not Have Modified Or Edited The Content Body. The Views And Facts Appearing In The Social Media Post Do Not Reflect The Opinions Of Harraiya Times, Also Harraiya Times Does Not Assume Any Responsibility Or Liability For The Same.)